Bin # | Name | Vintage | Price |
White Wines/France/Chablis |
26 | Chablis J. Moreau & Fils | 2009 | 100.00 |
173 | Chablis - 'Domaine Sainte Claire' Jean-Marc Brocard | 2009 | 120.00 |
39 | Chablis 1er Cru 'Montee De Tonnerre' Jean Marc Brocard | 2006 | 180.00 |
174 | Chablis Gran Cru Bougros Brocard | 2007 | 330.00 |
306 | Chablis Grand Cru 'Les Blanchots' Domaine Laroche | 2001/07 | 335.00 |
307 | Chablis Grand Cru 'Vaudesir' Joseph Drouhin | 2006 | 350.00 |
White Wines/France/Loire |
21 | Pouilly Fumé 'Chateau Nozet' de Ladoucette | 2006 | 145.00 |
34 | Sancerre - 'Le MD De Bourgeois' Domaine Henri Bourgeois | 2009 | 150.00 |
22 | Sancerre La Poussie | 2009 | 165.00 |
33 | Pouilly Fumé - 'La Grande Cuvee' Pascal Jolivet | 2008 | 205.00 |
386 | Pouilly Fume Baron de L | 2005 | 315.00 |
White Wines/France/Burgundy |
37 | Macon-Lugny Louis Jadot | 2009 | 95.00 |
309 | St. Veran Joseph Drouhin | 2009 | 100.00 |
38 | Pouilly-Fuissé '2 Terroirs', Grande Exception | 2008 | 125.00 |
36 | Montagny 1er Cru Cave De Buxy | 2008 | 140.00 |
7 | Meursault Louis Jadot | 2007 | 255.00 |
42 | Puligny Montrachet Louis Jadot | 2008 | 350.00 |
43 | Chassagne-Montrachet 1er Cru 'Les Champgains' Fernand & Laurent Pillot | 2008 | 375.00 |
41 | Meursault Charmes 1er Cru 'Les Charmes Dessus' Fabien Coche-Bouillot | 2004 | 525.00 |
45 | Corton Charlemange Grand Cru Domaine Bonneau Du Martray | 2006 | 640.00 |
46 | Batard-Montrachet Louis Jadot | 2004 | 1,275.00 |
White Wines/Italy |
457 | Donnafugata Anthilia | 2009 | 80.00 |
285 | Orvieto Classico 'Campogrande' Antinori | 2008 | 80.00 |
1 | Pinot Grigio Ca Montini L'Artisticrato, Trentino | 2008 | 95.00 |
24 | Pinot Grigio Fratelli Pighin, Friuli-Venezia Giulia | 2009 | 100.00 |
10 | Gavi Michele Chiarlo, Piedmont | 2008/09 | 105.00 |
23 | Soave Classico Superiore Inama, 'Vigneto Di Foscarino' Doc | 2005 | 160.00 |
317 | Chardonnay Planeta, Siciliy | 2008 | 165.00 |
White Wines/South Africa |
212 | Robertson - Chardonnay (Unwooded) Dewetshof Estate | 2010 | 80.00 |
237 | Simonsig - Sauvignon Blanc Stellenbosch | 2010 | 80.00 |
8 | Jardin - Sauvignon Blanc 'Barrel Fermented' Stellenbosch | 2007 | 85.00 |
461 | Fleur de Cap - Viognier (Unfiltered) | 2008 | 110.00 |
White Wines/Chile |
4 | Montes 'Limited Selection' - Sauvignon Blanc | 2009 | 65.00 |
420 | Errazuriz 'Max Reserva' - Chardonnay | 2008 | 85.00 |
319A | Santa Rita 'Floresta Leyda' - Sauvignon Blanc - | 2008 | 90.00 |
White Wines/Australia |
25 | Bridgewater Mill - Sauvignon Blanc | 2008 | 85.00 |
213 | Penfolds 'Thomas Hyland' -Chardonnay Limited Release, Barossa Valley | 2008 | 95.00 |
402 | Petaluma - Chardonnay | 2007 | 170.00 |
299 | Leeuwin Estate 'Art Series' - Chardonnay Margaret River | 2006 | 290.00 |
White Wines/New Zealand |
35 | Sanctuary - Riesling, Marlborough | 2008 | 70.00 |
29 | Grove Mill - Sauvignon Blanc, Marlborough | 2008 | 85.00 |
17 | Babich - Dry Riesling | 2007 | 95.00 |
16A | Kim Crawford - Sauvignon Blanc, Marlborough | 2010 | 95.00 |
323 | Te Mata 'Woodthorpe' - Chardonnay, Hawke's Bay | 2007 | 95.00 |
162 | Villa Maria 'Private Bin' - Sauvignon Blanc | 2010 | 110.00 |
18 | Cloudy Bay - Sauvignon Blanc, Marlborough | 2007 | 205.00 |
White Wines/USA/Chardonnay |
326 | Beringer 'Napa Valley' | 2009 | 105.00 |
427 | Sonoma Cutrer Russian River Ranches | 2008 | 120.00 |
15 | Stags Leap Winery | 2009 | 160.00 |
20 | Cakebread Cellars | 2009 | 235.00 |
421 | Pursuit Santa Lucia Highlands | 2009 | 250.00 |
28 | Chateau Montelena | 2007 | 255.00 |
325 | Far Niente | 2008 | 290.00 |
White Wines/USA/Sauvignon Blanc |
327 | Ferrari Carano - Fume Blanc | 2009 | 100.00 |
324 | Francis Coppla 'Diamond' | 2009 | 105.00 |
3 | Robert Mondavi - Fume Blanc | 2007 | 105.00 |
192 | Frog's Leap | 2008 | 125.00 |
White Wines/USA/Pinot Gris |
328 | King Estate 'Signature' - Oregon | 2008 | 90.00 |
5 | Chalk Hill | 2006 | 200.00 |